VDataGridRow
Props
Name | Type | Description |
---|---|---|
aria-current | Enum:page step location date time true false | Indicates the element that represents the current item within a container or set of related elements. |
grid-template-columns | string | String that gets applied to the the css gridTemplateColumns attribute for the row |
row-type | Enum:default header sticky-header | The type of row |
aria-selected | string | Indicates the selected status. |
Events
Name | Event Type | Description |
---|---|---|
click | MouseEvent | Fires when a pointing device button (such as a mouse's primary mouse button) is both pressed and released while the pointer is located inside the element. |
focus | FocusEvent | Fires when the element receives focus. |
blur | FocusEvent | Fires when the element loses focus. |
keydown | KeyboardEvent | Fires when a key is pressed. |
keyup | KeyboardEvent | Fires when a key is released. |
input | Event | Fires when the value of an element has been changed. |
cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked |
row-focused | CustomEvent<HTMLElement> | Fires a custom 'row-focused' event when focus is on an element (usually a cell or its contents) in the row |
Slots
Name | Description |
---|---|
default | Default slot. |
Methods
Name | Type | Description |
---|---|---|
handleFocusout | (e: FocusEvent) => void | |
handleCellFocus | (e: Event) => void | |
handleKeydown | (e: KeyboardEvent) => void |